Missing Tracks
				With the addition of several hundred 1960's 'Extras' from non-official charts and 'Radio London' the hunt is on for even-more elusive A & B-Sides. The table below contains our missing tracks from 1960 to 1965. If you can contribute to the project please CONTACT via the link above. Thank you.
| Serial: | Artist: | Wanted A-Side: | Wanted B-Side: | Label & Cat: | Flipside * | 
|---|---|---|---|---|---|
| 60_323b | Josh MacRae | Talkin' Army Blues | Top Rank JAR 290 | Talking Guitar Blues | |
| 60_328b | Ray Peterson | Wedding Day | RCA 1195 | Tell Laura I Love Her | |
| 60_329b | Ian Gregory | The Night You Told A Lie | Pye 7N 15295 | Time Will Tell | |
| 60_331b | Johnny Carson | Now And Always | Fontana H 277 | You Talk Too Much | |
| 61_308b | Josh MacRae | Dear John | Pye 7N 15308 | Wild Side Of Life | |
| 62_285a | Ray Bennett | Go Away, Little Girl | Decca F 11550 | Twistin' To The Blues | |
| 63_289b | Tom Courtenay | Knocking On The Door | Decca F 11729 | Mrs Brown You've Got A Lovely Daughter | |
| 65_295a+b | The Niteshades | Be My Guest | I Must Reveal | CBS 201763 | -- | 
| 65_298b | Leapy Lee | In The Meantime | Pye 7N 17001 | It's All Happening | |
| 65_309b | Calvin James | Remember | Columbia DB 7516 | Some Things You Never Get Used To | |
| 65_313b | Dora Hall | You've Got Me Cryin' Again | King KG 1003 | Hello Faithless | |
| 65_333b | The Chantelles | London My Home Town | Parlophone R 5271 | I Want That Boy | |
| 65_334b | Tony Blackburn | Just To Be With You Again | Fontana TF 562 | Don't Get Off That Train | |
| 65_335a+b | The Sundowners | Where Am I | Gotta Make Their Future Bright | Parlophone R 5243 | -- | 
| 65_338b | Dodie West | Rovin' Boy | Piccadilly 7N 35239 | In The Deep Of The Night | |
| 65_344b | Johnny Rivers | Un-Square Dance | Liberty LIB 66112 | Seventh Son | |
| 65_354b | Roy Budd | M'Ghee M'Ghee | Pye 7N 15807 | Birth Of The Budd | |
| 65_358b | Joe Tex | Fresh Out Of Tears | Atlantic AT 4015 | Hold What You've Got | |
| 65_370b | The Chantelles | Sticks And Stones | Parlophone R 5303 | The Secret Of My Success | |
| 65_373a | The Measles | Night People | Columbia DB 7673 | Dog Rough Dan | |
| 65_379b | Julie Rogers | I'm Walking Behind You | Mercury MF 868 | Day By Day | |
| 65_380b | West Five | She Mine | HMV POP 1396 | Congratulations | |
| 65_384b | Valerie Mitchell | Green Eyes | HMV POP 1490 | Go My Way | |
| 65_385a+b | Vince Everett | Til I Lost You | Bless You | Fontana TF 606 | -- | 
| 65_387b | Wayne Gibson & The Dynamic Sounds | In The Night | Parlophone R 5357 | Ding-Dong, The Witch Is Dead | |
| 65_388a+b | Pat Wayne | Come Dance With Me | I Don't Want To Cry | Columbia DB 7603 | -- | 
| 65_396b | Mike Hurst | I'm Running Away | Phillips BF 1424 | Show Me Around | |
| 65_397a+b | Mark Loyd | Everybody Tries | She Said No | Parlophone R 5332 | -- | 
| 65_398a | The Headliners | Even Though | Decca F 12279 | What Became Of Love? | |
| 65_401a+b | Roger Moore | Where Does Love Go? | Tomorrow After Tomorrow | CBS 202014 | -- | 
| 65_405b | The Peddlers | Song For The Blues | Phillips BF 1404 | Whatever Happened To The Good Times? | |
| 65_422b | Tom Jones | That's What We'll All Do | Columbia DB 7566 | Little Lonely One | |
| 65_423a+b | Steve Darbishire | That's The Reason Why | She's Got Quality | Decca F 12261 | -- | 
| 65_425a+b | Cannon Brothers | Turn Your Eyes To Me | Don't Stop Now | Brit WI 1003 | -- | 
| 65_426a+b | Phil Wainman | Hear Me A Drummer Man | Hear His Drums | Columbia DB 7615 | -- | 
| 65_428a+b | Mike Hurst | Last Time You'll Walk Out On Me | Something Told Me | Phillips BF 1389 | -- | 
| 65_433b | Eddie Calvert | The Beggars Of Rome | Columbia DB 7646 | Ill Silenzo | |
| 65_436a+b | Christine Quaite | If You've Got A Heart | So Near, So Far | Stateside SS 435 | -- | 
| 65_437b | Adrienne Poster | The Way You Do The Things You Do | Decca F 12079 | He Doesn't Love Me | |
| 65_445b | Owen Gray | Dolly Baby | Aladdin WI 603 | Gonna Work Out Fine | |
| 65_447b | Adam, Mike & Tim | Summer's Here Again | Decca F 12221 | Little Pictures | |
| 65_448b | The Cheetahs | Party | Philips BF 1453 | Whole Lotta Love | |
| 65_455a | Lesley Duncan | Just For The Boy | Mercury MF 847 | See That Guy | |
| 65_461a+b | Frenesi Watson | If I Can Help Somebody | The Whole World In His Hands | Pye 7N 15751 | -- | 
| 65_462a+b | The Baytown Singers | Walkin' Down The Line | Let My Feet Fall On The Ground | Decca F 12160 | -- | 
| 65_464b | The Foresters | Lonely Boy | Polydor BM 56038 | Broken Hearted Clown | |
| 65_471b | The Hi-Lites | Groovey | London HL 9967 | Hey Baby | |
| 65_472a+b | Kenny & The Wranglers | Moonshine | Doobie Doo | Parlophone R 5275 | -- | 
| 65_473b | Greta Ann | Children's Song | Pye 7N 15856 | Sadness Hides The Sun | |
| 65_474b | The Pentad | Nothing But Love | Parlophone R 5288 | Silver Dagger | |
| 65_478b | Guy Darrell | Stupidity | CBS 201806 | One Of These Days | |
| 65_481b | Brenda Lee | If You Don't | Brunswick 05943 | Rusty Bells | |
| 65_482b | Val Doonican | Much Too Much | Decca F 12242 | A Million Miles From Nowhere | |
| 65_485a | Beau Brummell Esquire | I Know, Know, Know | Columbia DB 7447 | Shopping Around | |
| 65_493b | The Caesars | Can You Blame Me? | Decca F 12251 | On The Outside Looking In | |
| 65_498b | The Headliners | Four Seasons | Decca F 12209 | That's The Way I Must Go | |
| 65_500a+b | Jimmy Young | Someone To Turn To | Let Me Love You | Columbia DB 7714 | -- | 
| 65_503a | Brendan Bowyer | The Wonder Of You | HMV POP 1481 | Fun, Fun, Fun | |
| 65_506b | New Faces | You'll Be Too late | Pye 7N 15931 | Never Gonna Love Again | |
| 65_513a+b | Lorne Gibson | Red Roses For A Blue Lady | Talking To Your Picture | Decca F 12102 | -- | 
* Flipside included for reference only. We have this title already, or '--' indicates both sides are wanted.
