Top UK Labels
1952-79
| Label: | Count: |
|---|---|
| RCA | 617 |
| Decca | 587 |
| Columbia | 581 |
| CBS | 571 |
| London | 538 |
| Polydor | 475 |
| EMI | 390 |
| Parlophone | 371 |
| Epic | 364 |
| Virgin | 341 |
| Capitol | 332 |
| Philips | 304 |
| Mercury | 288 |
| Warner Bros | 285 |
| HMV | 281 |
| A&M | 275 |
| Pye | 274 |
| MCA | 238 |
| Atlantic | 222 |
| Chrysalis | 217 |
| Tamla Motown | 209 |
| Island | 208 |
| Arista | 170 |
| Fontana | 140 |
| Vertigo | 136 |
| WEA | 132 |
| RAK | 124 |
| Motown | 123 |
| Bell | 108 |
| MGM | 107 |
| United Artists | 106 |
| Brunswick | 106 |
| Magnet | 89 |
| Stiff | 80 |
| Elektra | 80 |
| Liberty | 74 |
| Ten | 73 |
| Beggars Banquet | 72 |
| Jive | 68 |
| Reprise | 68 |
| Pye International | 66 |
| Stateside | 66 |
| Apple | 62 |
| GTO | 56 |
| Top Rank | 49 |
| Sire | 49 |
| Harvest | 47 |
| RSO | 47 |
| Rocket | 47 |
| Deram | 46 |
